Apollo
Apollo PRECISION-6 PRO Turbo Paint Spray System – PLUS Package
- SKU:
- P6PRO+110-7700
- Condition:
- New
- Weight:
- 25.00 LBS
- Width:
- 14.00 (in)
- Height:
- 9.00 (in)
- Depth:
- 12.00 (in)
Description
Apollo Precision-6 Pro Plus — Professional HVLP Turbine Spray System
6-stage TrueHVLP™ power for serious bathtub, tile, countertop, cabinet, and wood refinishers who need smooth atomization, controlled overspray, and real coating performance in the field.
| Feature | Apollo Precision-6 Pro Plus | Why It Matters in the Field |
|---|---|---|
| Turbine Stages | 6-Stage Turbine | More atomization authority than smaller turbine systems when spraying heavier coatings. |
| Sealed Pressure | 11.5 PSI | Helps break up higher-solids materials instead of forcing the operator to over-reduce the coating. |
| Pressure Control | PCS™ Pressure Control System | Regulates motor speed, voltage, and amperage to maintain precise atomizing pressure. |
| Spray Gun | Apollo A7700 AtomiZer™ Non-Bleed Spray Gun | Professional-grade gun platform with needle, nozzle, and air cap options for different coatings. |
| Hose System | 32' Apollo-Flex™ Hose with Ultra-Flex™ Whip Hose | Long reach with reduced wrist fatigue at the gun connection. |
| Filtration | QuadraClean™ Dual Washable Filtration | Keeps air intake and motor cooling cleaner for better long-term reliability. |
| Monitoring | LCD Message Center | Displays pressure, hours, idle status, filter warnings, and temperature warnings. |
| Motor Protection | PowerPause™ | Automatic idle mode helps preserve motor life during all-day professional spraying. |
- Precision-6 Pro 6-stage turbine
- Apollo A7700 AtomiZer™ spray gun
- 32' Apollo-Flex™ hose
- Ultra-Flex™ whip hose at gun connection
- Handi-Hold™ spray gun docking station
- Deluxe spray gun case
- Wrench / spanner
- Gun lube
- 1.5 mm and 1.8 mm needle / nozzle sets
- C-HS air cap
- Deluxe cleaning kit
- Viscosity cup and blow-off tool
| Air Cap Choice | Compatible Needle / Nozzle Sizes | Best Coating Match | Best Customer Type |
|---|---|---|---|
| “B” Standard Air Cap | 1.0, 1.3, 1.5 mm | Clear finishes, stains, sealers, thinner enamels, fine wood finishing | Furniture finisher, cabinet clearcoat user, woodworker |
| “B” HS Air Cap | 1.0, 1.3, 1.5 mm | High-solids wood coatings, pigmented cabinet coatings, many 2K urethane topcoats | Best daily-driver choice for most professional refinishers |
| “C” Standard Air Cap | 1.8, 2.0 mm | Heavier enamels, epoxy primers, industrial coatings, high-build primers | Tub/tile refinisher spraying primers or heavier coatings |
| “C” HS Air Cap | 1.8, 2.0 mm | Thicker, high-viscosity, pigmented, high-solids coatings | Best heavy-material choice for epoxy primer and high-build work |
HS Air Caps: HS means High Solids. These are intended for higher-viscosity, thicker, pigmented, or high-solids coatings.
| Needle / Nozzle Size | Recommended Air Cap | Coating Type | EAH Industrial Recommendation |
|---|---|---|---|
| 1.0 mm | B Standard or B HS | Very thin clears, stains, sealers, fine detail work | Too small for most tub coatings |
| 1.3 mm | B HS preferred | Cabinet coatings, finer pigmented finishes, some 2K urethanes | Excellent for wood/cabinet finishing |
| 1.5 mm | B HS preferred | High-solids cabinet coatings, many 2K urethane topcoats, bathtub topcoat work | Best all-around pro refinishing choice |
| 1.8 mm | C Standard or C HS | Epoxy primers, high-build primers, heavier pigmented materials | Best for primer and heavier material work |
| Application | Suggested Needle | Suggested Air Cap | Why This Setup Works |
|---|---|---|---|
| Wood Stains / Sealers | 1.0 or 1.3 mm | B Standard | Fine control for thin materials and light film build. |
| Clear Coats / Lacquers | 1.0 or 1.3 mm | B Standard or B HS | Smooth atomization for fine furniture and cabinet finishing. |
| Pigmented Cabinet Coatings | 1.3 or 1.5 mm | B HS | High-solids cap helps break up thicker pigmented coatings. |
| 2K Urethane Bathtub / Tile Topcoats | 1.5 mm | B HS | Excellent balance of atomization, film build, and finish quality for professional refinishing. |
| Epoxy Primer / High-Build Primer | 1.8 mm | C HS or C Standard | Larger fluid path and heavier cap support thicker primer materials. |
| Multicolor / Specialty Coatings | 1.5 or 1.8 mm | B HS or C HS | Depends on flake size, viscosity, texture target, and desired pattern. |
- Best for smaller batches and precision finish work
- Excellent control for cabinet doors, furniture, vanities, and tub work
- Less material left in the cup at the end of the job
- Preferred by many finishers for fine atomization and fast cleanup
- Good for larger material volume and longer spray sessions
- Useful when spraying multiple doors, panels, or repetitive production work
- Cup is below the gun, which some operators prefer for balance
- May be preferred when frequent refilling is a concern
- Operator adds too much reducer to make the coating spray
- Reduced sprayed solid content
- Higher risk of orange peel and weak film build
- Possible gloss loss, pinholes, hazing, blushing, or poor durability
- 6-stage turbine power for better atomization headroom
- 11.5 PSI sealed pressure for demanding materials
- PCS™ control helps maintain atomizing pressure
- Better suited for modern high-solids professional coatings
| Customer Type | Recommended Setup | Why |
|---|---|---|
| Fine Wood Finisher | Gravity Feed / 1.0 or 1.3 mm / B Standard | Excellent control for stains, sealers, clears, and fine finish work. |
| Cabinet Refinisher | Gravity Feed / 1.3 or 1.5 mm / B HS | Better match for pigmented, higher-solids cabinet coatings. |
| Bathtub / Tile / Countertop Refinisher | Gravity Feed / 1.5 mm / B HS | Best all-around setup for high-solids 2K urethane topcoat work. |
| Primer-Heavy Contractor | Gravity or Bottom Feed / 1.8 mm / C HS | Better match for epoxy primers, high-build primers, and thicker materials. |
| Production Shop | Bottom Feed / 1.5 or 1.8 mm / B HS or C HS | More material capacity and fewer cup refills for repetitive spray work. |
Professional 6-Stage HVLP Power for Modern Coatings
The Precision-6 Pro Plus is built for demanding professional finishers who need turbine power, pressure control, reduced overspray, and the flexibility to match the gun setup to the coating.
Shipping is calculated at checkout.
This professional turbine system ships via ground depending on destination. Final shipping cost is displayed before order confirmation.
* APOLLO PRECISION-6 PRO PLUS AVAILABLE AS A PROFESSIONAL HVLP TURBINE SYSTEM PACKAGE.
Orders may require verification prior to shipping. Selected cup style, needle size, and air cap configuration should be confirmed before checkout.
Recommended EAH Industrial Starting Setup
For most bathtub, tile, countertop, cabinet, and professional wood refinishing customers, we recommend starting with the Gravity Feed A7700 gun, 1.5 mm needle/nozzle, and B-HS High Solids Air Cap.
Add or select the 1.8 mm needle/nozzle with C-HS Air Cap for epoxy primers, high-build primers, and heavier coating systems.